Usage Statistics for viajealpadreignacio.com

Summary Period: May 2015
Generated 01-Jun-2015 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 118386
Total Files 112492
Total Pages 3231
Total Visits 1986
Total KBytes 6478357
Total Unique Sites 3917
Total Unique URLs 114
Total Unique Referrers 174
Total Unique User Agents 769
. Avg Max
Hits per Hour 159 747
Hits per Day 3818 6427
Files per Day 3628 6011
Pages per Day 104 274
Visits per Day 64 100
KBytes per Day 208979 348243
Hits by Response Code
Code 200 - OK 112492
Code 206 - Partial Content 2579
Code 304 - Not Modified 2109
Code 404 - Not Found 1204
Code 416 - Requested Range Not Satisfiable 2

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 1662 1.40% 1551 1.38% 78 2.41% 59 2.97% 102 2.60% 89840 1.39%
2 1677 1.42% 1547 1.38% 78 2.41% 62 3.12% 114 2.91% 84956 1.31%
3 1395 1.18% 1326 1.18% 81 2.51% 59 2.97% 93 2.37% 62722 0.97%
4 1761 1.49% 1665 1.48% 86 2.66% 60 3.02% 88 2.25% 88173 1.36%
5 4104 3.47% 3943 3.51% 95 2.94% 80 4.03% 186 4.75% 212238 3.28%
6 4253 3.59% 4096 3.64% 98 3.03% 73 3.68% 201 5.13% 233479 3.60%
7 4152 3.51% 3987 3.54% 69 2.14% 58 2.92% 189 4.83% 222166 3.43%
8 4152 3.51% 3929 3.49% 87 2.69% 64 3.22% 186 4.75% 243211 3.75%
9 2833 2.39% 2699 2.40% 80 2.48% 54 2.72% 129 3.29% 142679 2.20%
10 3354 2.83% 3254 2.89% 65 2.01% 49 2.47% 162 4.14% 204480 3.16%
11 5092 4.30% 4862 4.32% 127 3.93% 71 3.58% 203 5.18% 277595 4.28%
12 4267 3.60% 4008 3.56% 85 2.63% 64 3.22% 194 4.95% 233416 3.60%
13 4874 4.12% 4532 4.03% 77 2.38% 64 3.22% 204 5.21% 273870 4.23%
14 4083 3.45% 3862 3.43% 84 2.60% 70 3.52% 179 4.57% 228645 3.53%
15 4252 3.59% 4030 3.58% 78 2.41% 55 2.77% 188 4.80% 229517 3.54%
16 2472 2.09% 2299 2.04% 61 1.89% 47 2.37% 117 2.99% 134936 2.08%
17 3273 2.76% 3068 2.73% 86 2.66% 59 2.97% 158 4.03% 173461 2.68%
18 6427 5.43% 6011 5.34% 225 6.96% 97 4.88% 280 7.15% 348243 5.38%
19 5565 4.70% 5269 4.68% 274 8.48% 100 5.04% 228 5.82% 305813 4.72%
20 4826 4.08% 4622 4.11% 231 7.15% 90 4.53% 211 5.39% 258160 3.98%
21 5199 4.39% 4912 4.37% 241 7.46% 85 4.28% 226 5.77% 282211 4.36%
22 4513 3.81% 4315 3.84% 103 3.19% 71 3.58% 199 5.08% 241541 3.73%
23 2747 2.32% 2634 2.34% 68 2.10% 51 2.57% 140 3.57% 143728 2.22%
24 2094 1.77% 2014 1.79% 59 1.83% 44 2.22% 119 3.04% 119032 1.84%
25 3215 2.72% 3112 2.77% 63 1.95% 53 2.67% 181 4.62% 188505 2.91%
26 4819 4.07% 4642 4.13% 76 2.35% 64 3.22% 212 5.41% 276575 4.27%
27 5567 4.70% 5278 4.69% 66 2.04% 57 2.87% 245 6.25% 318259 4.91%
28 5326 4.50% 5073 4.51% 97 3.00% 71 3.58% 229 5.85% 290734 4.49%
29 4461 3.77% 4255 3.78% 60 1.86% 48 2.42% 203 5.18% 253672 3.92%
30 2470 2.09% 2350 2.09% 41 1.27% 36 1.81% 111 2.83% 132244 2.04%
31 3501 2.96% 3347 2.98% 212 6.56% 71 3.58% 154 3.93% 184257 2.84%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2657 2.24% 82 2549 2.27% 3 118 3.65% 4615 143074 2.21%
1 42 1323 1.12% 39 1226 1.09% 2 76 2.35% 1952 60502 0.93%
2 26 833 0.70% 24 762 0.68% 2 67 2.07% 1237 38362 0.59%
3 13 424 0.36% 12 382 0.34% 1 61 1.89% 655 20297 0.31%
4 10 340 0.29% 9 295 0.26% 1 56 1.73% 580 17966 0.28%
5 14 434 0.37% 13 417 0.37% 1 56 1.73% 706 21875 0.34%
6 39 1232 1.04% 37 1165 1.04% 2 68 2.10% 1895 58747 0.91%
7 77 2415 2.04% 74 2316 2.06% 3 102 3.16% 3910 121207 1.87%
8 104 3250 2.75% 100 3128 2.78% 2 84 2.60% 5688 176325 2.72%
9 220 6830 5.77% 207 6434 5.72% 4 139 4.30% 12181 377621 5.83%
10 267 8298 7.01% 254 7887 7.01% 5 179 5.54% 15128 468954 7.24%
11 239 7421 6.27% 227 7059 6.28% 5 175 5.42% 13009 403283 6.23%
12 225 6997 5.91% 217 6746 6.00% 5 158 4.89% 12935 400991 6.19%
13 257 7977 6.74% 245 7619 6.77% 5 175 5.42% 13486 418068 6.45%
14 243 7545 6.37% 232 7196 6.40% 5 158 4.89% 13587 421185 6.50%
15 233 7243 6.12% 223 6922 6.15% 5 166 5.14% 12537 388651 6.00%
16 218 6773 5.72% 207 6437 5.72% 5 164 5.08% 12139 376311 5.81%
17 281 8712 7.36% 270 8398 7.47% 7 228 7.06% 15821 490466 7.57%
18 229 7107 6.00% 216 6726 5.98% 6 193 5.97% 12573 389777 6.02%
19 283 8790 7.42% 270 8378 7.45% 6 187 5.79% 15404 477526 7.37%
20 225 6975 5.89% 212 6579 5.85% 6 193 5.97% 12323 382007 5.90%
21 208 6451 5.45% 193 5990 5.32% 4 144 4.46% 11638 360768 5.57%
22 166 5155 4.35% 155 4823 4.29% 4 153 4.74% 9440 292638 4.52%
23 103 3204 2.71% 98 3058 2.72% 4 131 4.05% 5541 171756 2.65%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 10470 8.84% 1492575 23.04% /slider/sl1.jpg
2 3839 3.24% 22903 0.35% /salida_padreIgnacio.php
3 3806 3.21% 115991 1.79% /js/jquery-1.6.2.min.js
4 3721 3.14% 13962 0.22% /estilo_welt.css
5 3715 3.14% 5957 0.09% /js/lytebox.css
6 3675 3.10% 2932 0.05% /js/Contacto.js
7 3663 3.09% 9484 0.15% /js/slides.min.jquery.js
8 3656 3.09% 2547 0.04% /js/acordion.js
9 3594 3.04% 591424 9.13% /slider/sl6.jpg
10 3544 2.99% 9299 0.14% /img/120px-Groups_logo_sm.gif
11 3447 2.91% 175401 2.71% /logo/welt_logo.png
12 3435 2.90% 28626 0.44% /fondo/f_Up.jpg
13 3402 2.87% 21585 0.33% /iconos/fr.png
14 3391 2.86% 18334 0.28% /iconos/youtobe.png
15 3383 2.86% 17777 0.27% /iconos/facebook.png
16 3378 2.85% 17574 0.27% /iconos/twitter.png
17 3370 2.85% 26388 0.41% /fondo/f_Down.jpg
18 3307 2.79% 611711 9.44% /slider/sl7.jpg
19 3288 2.78% 38706 0.60% /slider/cSlider.jpg
20 3230 2.73% 9453 0.15% /img/loading.gif
21 3223 2.72% 38598 0.60% /iconos/sobres.png
22 3182 2.69% 11760 0.18% /img/pagination2.png
23 3129 2.64% 410157 6.33% /slider/sl31.jpg
24 3108 2.63% 28547 0.44% /imgs/shadowUp.png
25 3010 2.54% 17824 0.28% /
26 2786 2.35% 1569729 24.23% /folleto_padreIgnacio.jpg
27 2716 2.29% 11482 0.18% /logo/iso.png
28 946 0.80% 30847 0.48% /imgs/PadreIgnacio_iglesia.jpg
29 941 0.79% 24907 0.38% /imgs/VirgenDelCerro.jpg
30 922 0.78% 2566 0.04% /imgs/shadow-widget-r.png

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 2786 2.35% 1569729 24.23% /folleto_padreIgnacio.jpg
2 10470 8.84% 1492575 23.04% /slider/sl1.jpg
3 3307 2.79% 611711 9.44% /slider/sl7.jpg
4 3594 3.04% 591424 9.13% /slider/sl6.jpg
5 3129 2.64% 410157 6.33% /slider/sl31.jpg
6 3447 2.91% 175401 2.71% /logo/welt_logo.png
7 789 0.67% 132558 2.05% /slider/sl4.jpg
8 155 0.13% 131268 2.03% /folleto_virgenexpress.jpg
9 132 0.11% 130453 2.01% /folleto_padreIgnacioMujer.jpg
10 3806 3.21% 115991 1.79% /js/jquery-1.6.2.min.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3010 2.54% 1886 98.90% /
2 19 0.02% 17 0.89% /stats/
3 9 0.01% 4 0.21% /stats/usage_201505.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3010 2.54% 1882 98.95% /
2 19 0.02% 16 0.84% /stats/
3 9 0.01% 4 0.21% /stats/usage_201505.html

Top 30 of 3917 Total Sites
# Hits Files KBytes Visits Hostname
1 691 0.58% 691 0.61% 7363 0.11% 127 6.39% 37.9.53.22
2 408 0.34% 394 0.35% 23043 0.36% 7 0.35% 190.189.79.116
3 391 0.33% 387 0.34% 19773 0.31% 11 0.55% 190.247.204.167
4 345 0.29% 345 0.31% 23344 0.36% 1 0.05% 190.111.232.227
5 310 0.26% 307 0.27% 17459 0.27% 5 0.25% 66.249.83.160
6 308 0.26% 304 0.27% 19080 0.29% 7 0.35% 66.249.83.167
7 271 0.23% 264 0.23% 14528 0.22% 3 0.15% 200.49.206.193
8 264 0.22% 254 0.23% 16315 0.25% 4 0.20% 181.164.42.37
9 262 0.22% 104 0.09% 7011 0.11% 3 0.15% 190.195.136.52
10 262 0.22% 262 0.23% 15276 0.24% 9 0.45% 66.249.83.153
11 255 0.22% 246 0.22% 7329 0.11% 1 0.05% 181.166.30.224
12 255 0.22% 241 0.21% 12215 0.19% 4 0.20% 200.49.206.194
13 252 0.21% 248 0.22% 15283 0.24% 2 0.10% 200.49.206.195
14 242 0.20% 224 0.20% 9061 0.14% 7 0.35% 181.47.174.107
15 234 0.20% 232 0.21% 19855 0.31% 2 0.10% 66.249.92.35
16 229 0.19% 225 0.20% 13989 0.22% 0 0.00% 200.49.206.196
17 217 0.18% 217 0.19% 16543 0.26% 0 0.00% 66.249.92.28
18 210 0.18% 186 0.17% 14003 0.22% 3 0.15% 186.18.165.95
19 207 0.17% 207 0.18% 17011 0.26% 0 0.00% 66.249.92.42
20 203 0.17% 190 0.17% 15624 0.24% 3 0.15% 200.49.193.195
21 202 0.17% 191 0.17% 7998 0.12% 2 0.10% 37.228.105.8
22 199 0.17% 192 0.17% 10978 0.17% 1 0.05% 200.49.193.194
23 196 0.17% 136 0.12% 6119 0.09% 1 0.05% 190.55.248.58
24 195 0.16% 191 0.17% 12586 0.19% 2 0.10% 186.138.55.249
25 192 0.16% 144 0.13% 11807 0.18% 2 0.10% 181.165.251.16
26 180 0.15% 180 0.16% 9776 0.15% 3 0.15% 190.19.11.196
27 173 0.15% 173 0.15% 30 0.00% 89 4.48% 65.36.241.48
28 172 0.15% 167 0.15% 10271 0.16% 3 0.15% 181.165.218.205
29 168 0.14% 118 0.10% 7675 0.12% 5 0.25% 200.115.212.213
30 157 0.13% 157 0.14% 7710 0.12% 2 0.10% 24.232.154.97

Top 10 of 3917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 345 0.29% 345 0.31% 23344 0.36% 1 0.05% 190.111.232.227
2 408 0.34% 394 0.35% 23043 0.36% 7 0.35% 190.189.79.116
3 234 0.20% 232 0.21% 19855 0.31% 2 0.10% 66.249.92.35
4 391 0.33% 387 0.34% 19773 0.31% 11 0.55% 190.247.204.167
5 308 0.26% 304 0.27% 19080 0.29% 7 0.35% 66.249.83.167
6 310 0.26% 307 0.27% 17459 0.27% 5 0.25% 66.249.83.160
7 207 0.17% 207 0.18% 17011 0.26% 0 0.00% 66.249.92.42
8 217 0.18% 217 0.19% 16543 0.26% 0 0.00% 66.249.92.28
9 264 0.22% 254 0.23% 16315 0.25% 4 0.20% 181.164.42.37
10 203 0.17% 190 0.17% 15624 0.24% 3 0.15% 200.49.193.195

Top 30 of 174 Total Referrers
# Hits Referrer
1 45996 38.85% http://www.viajealpadreignacio.com/salida_padreIgnacio.php
2 27281 23.04% http://www.viajealpadreignacio.com/estilo_welt.css
3 12787 10.80% http://www.viajealpadreignacio.com/
4 5605 4.73% - (Direct Request)
5 3597 3.04% http://www.viajealpadreignacio.com/destinoPadreIgnacio.php
6 3595 3.04% http://www.google.com.ar/
7 3118 2.63% http://www.viajealpadreignacio.com/salidas.php
8 1740 1.47% http://www.google.com.ar/aclk
9 1495 1.26% http://www.viajealpadreignacio.com/index.php
10 1367 1.15% http://www.viajealpadreignacio.com/salida_virgenexpress.php
11 1362 1.15% http://viajealpadreignacio.com/
12 1120 0.95% http://viajealpadreignacio.com/salida_padreIgnacio.php
13 1049 0.89% https://www.google.com.ar/
14 1019 0.86% http://www.viajealpadreignacio.com/destinoVirgenCerro.php
15 645 0.54% http://helppc-23.com/
16 636 0.54% http://www.viajealpadreignacio.com/salida_padreIgnaciomdp.php
17 598 0.51% http://www.viajealpadreignacio.com/quienesSomos.php
18 543 0.46% http://www.viajealpadreignacio.com/salida_papa.php
19 427 0.36% http://www.viajealpadreignacio.com/salida_padreIgnaciolp.php
20 424 0.36% http://www.viajealpadreignacio.com/salida_padreIgnacioMujer.php
21 338 0.29% http://www.viajealpadreignacio.com/salida_virgen.php
22 322 0.27% https://www.bing.com/search
23 281 0.24% http://www.google.com.ar/url
24 278 0.23% http://viajealpadreignacio.com/estilo_welt.css
25 254 0.21% http://www.viajealpadreignacio.com/salida_virgenexpress2105.php
26 243 0.21% http://www.viajealpadreignacio.com/contacto.php
27 199 0.17% http://www.google.com/
28 199 0.17% http://www.viajealpadreignacio.com/itinerario.php
29 194 0.16% http://googleads.g.doubleclick.net/pagead/ads
30 185 0.16% http://www.google.com/afs/ads

Top 20 of 20 Total Search Strings
# Hits Search String
1 30 49.18% padre ignacio
2 3 4.92% full travel
3 3 4.92% viaje al padre ignacio
4 3 4.92% viaje padre ignacio
5 3 4.92% viajes al padre ignacio
6 3 4.92% www.viajealpadreignacio.com
7 2 3.28% padre igmacio
8 2 3.28% viajes padre ignacio cordoba
9 1 1.64% afencia de viaje al padre ignacio
10 1 1.64% como ir al padre ignacio
11 1 1.64% empresa q viaja arosario padre ignacio
12 1 1.64% padre ignacio desde cordoba
13 1 1.64% padre ignacio viajes
14 1 1.64% salidas a padre ignacio rosario
15 1 1.64% salidas al padre ignacio
16 1 1.64% salidas para ver al padre ignacio
17 1 1.64% viaje al padre ignacio desde mendoza
18 1 1.64% viajes a lo del padre ignacio
19 1 1.64% viajes al padre mario rosario
20 1 1.64% visita al padre ignacio

Top 15 of 769 Total User Agents
# Hits User Agent
1 19032 16.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
2 14555 12.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 11280 9.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 4576 3.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 3074 2.60% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 2084 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
7 1806 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 1657 1.40% Mozilla/5.0 (Windows NT 5.1; rv:37.0) Gecko/20100101 Firefox/
9 1348 1.14% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 1337 1.13% Mozilla/5.0 (Windows NT 5.1; rv:38.0) Gecko/20100101 Firefox/
11 1212 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWe
12 1194 1.01% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/
13 1190 1.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
14 1104 0.93% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
15 988 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 F

Usage by Country for May 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 118386 100.00% 115071 102.29% 6478357 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01